| |
| Vehicle Registration Class Codes |
Vehicle class codes are not always based on the body type of the vehicle. They are often based on the type of plate you have.
Personal or custom plates never have the code PAS.
| Vehicle Classes & Plate Types | |
| Description | Code |
| Passenger Vehicle * With standard issue plates. With personalized plates. * |
PAS SRF |
| Commercial Vehicle * With standard or personalized plates. * |
COM |
| Custom Plates on Your Passenger or Commercial Vehicle Includes Organization/Cause, Regional & Sports plates. |
See list below |
| Livery, Taxi & Transport (standard or personalized plates) | See list below |
| Military & Veteran | See list below |
| Police, Fire & Emergency Services | See list below |
| Professional | See list below |
| Other classes / plates not included above | See list below |
| Government | See list below |
| Custom Plates | |
| Description | Code |
| Birthplace of Baseball | BOB |
| Organizations & Causes: Passenger Commercial - for example: colleges, fraternities, Environmental, Olympics |
ORG ORC |
| Regional Series Passenger Commercial |
RGL RGC |
| Sports Series Passenger Commercial |
SPO CSP |
| Livery, Taxi & Transport | |
| Description | Code |
| Hearse Coach | HIR |
| Household Carrier Commercial | CHC |
| Household Carrier Tractor | THC |
| Livery Omnibus | OML |
| Medallion | OMT |
| Public Service Omnibus | OMF |
| Regular Omnibus Standard Personalized |
OMR OMV |
| Regular Tractor | TRC |
| School Car | SCL |
| Special Omnibus Rentals | OMS |
| Special Reg. Hearse | HIF |
| Stand By Vehicle | OMT |
| Taxi & Limousine Commission | OMT |
| Taxi Omnibus | OMT |
| Tow Truck | TOW |
| Van Pool | VPL |
| Military & Veteran | |
| Description | Code |
| Air Force Reserve | ORG |
| Air National Guard | ARG |
| American Legion | SRF |
| Army National Guard | AYG |
| Army Reserve | ORG |
| Coast Guard Reserve | ORG |
| Congressional Medal of Honor | CMH |
| Disabled Veteran | PAS |
| Eastern Paralyzed Veteran | SRF |
| Former Prisoner of War | FPW |
| Gold Star Mothers | GSM |
| Jewish War Veterans | JWV |
| Marine Corp League | MCL |
| Marine Corp Reserve | ORG |
| Naval Militia | NLM |
| Navy Reserve | ORG |
| Pearl Harbor Survivors | PHS |
| Purple Heart | PPH |
| State National Guard | STG |
| Police, Fire & Emergency Services | |
| Description | Code |
| Ambulance | AMB |
| Civil Air Patrol | SRF |
| Emergency Medical Technician Passenger Commercial |
SRF COM |
| Emergency Medical Technician Paramedic | SRF |
| Ham Radio Operator Passenger Commercial |
HAM HAC |
| Metro Police Conference | SRF |
| Nassau County Auxiliary Police | SRF |
| Nassau County PBA | SRF |
| NYS Association of Chief of Police | SRF |
| Police Benevolent Association | SRF |
| Sergeant's Benevolent Association | SRF |
| State Fire Fighter | SRF |
| Survivors of the Shield | SOS |
| Volunteer Ambulance Services | VAS |
| Volunteer Fire Fighter Passenger Commercial |
SRF COM |
| Professional | |
| Description | Code |
| Acupuncturist | SRF |
| Certified Public Accountant Passenger Commercial |
ORG ORC |
| Chiropractor - Empire State plate | SRF |
| Chiropractor - picture plate Passenger Commercial | ORG ORC |
| Doctor of Dental Surgery (DDS) | SRF |
| NYS Dental Association Passenger Commercial |
ORG ORC |
| Educator | EDU |
| Hypnotherapists | SRF |
| Medical Doctor | MED |
| New York Press Passenger Commercial |
SRN COM |
| Optometrist/Ophthalmic | SRF |
| Pharmacist | SRF |
| Physiotherapist | SRF |
| Podiatrist | SRF |
| Professional Engineer | SRF |
| Psychologist | SRF |
| Registered Architect | SRF |
| Registered Nurse (RN) | SRF |
| Registered Physician's Assistant | SRF |
| Television | SRN |
| Veterinarian | SRF |
| Visiting Nurse | SRF |
| Other Classes / Plates | |
| Description | Code |
| 1 - 2500 Series | SRN |
| Agricultural | AGR |
| Historical | HIS |
| Limited Use Auto | LUA |
| Rural Letter Carrier | SRF |
| Government | |
| Description | Code |
| City Court | SRN |
| Civil Court | SRN |
| Coroner / Medical Examiner | CME |
| County Board of Supervisors | CBS |
| County Clerk | CCK |
| County Court | SRN |
| County Legislators | CLG |
| Court of Appeals | JCA |
| Court of Claims | JCL |
| Court of International Trade | SRN |
| Criminal Court | SRN |
| District Attorney | SRN |
| District Court Judge | SRN |
| Election Commissioners: Passenger Commercial |
ORG ORC |
| Family Court | SRN |
| Federal Court | SRN |
| Housing Court | SRN |
| New York Council | NYC |
| New York State Assembly | NYA |
| New York State Senate | NYS |
| State Magistrates Association Passenger Commercial |
SRF COM |
| Supreme Court Justice | SUP |
| Supreme Court-Appellate Division | JSC |
| Surrogates Court | SRN |
| U.S. Administrative Law Judge | SRF |
| U.S. Congress | USC |
| U.S. Senate | USS |